![]() |
Lake Petersburg Weather Center
|
|
Humidity
55%
|
Pressure
29.94"
|
Wind
17.7
mph (WNW)
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 49°F | 49°F | 49°F | 48°F | 47°F | 45°F | 43°F | 42°F | 42°F | 42°F | 43°F | 45°F | 48°F | 51°F | 52°F | 56°F | 59°F | 60°F | 60°F | 59°F | 55°F | 51°F | 49°F | 48°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 41°F | 46°F | 50°F | 54°F | 56°F | 58°F | 59°F | 60°F | 60°F | 59°F | 53°F | 50°F | 49°F | 48°F |
Feels Like | 43°F | 43°F | 42°F | 42°F | 40°F | 38°F | 35°F | 35°F | 34°F | 34°F | 36°F | 38°F | 41°F | 47°F | 49°F | 52°F | 56°F | 57°F | 57°F | 56°F | 52°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 37°F | 43°F | 47°F | 50°F | 53°F | 55°F | 57°F | 57°F | 57°F | 56°F | 50°F | 47°F | 47°F | 46°F |
Cloudiness | 5% | 5% | 5% | 5% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 3% | 4% | 4% | 3% | 31% | 61% | 73% | 56% | 45% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 55% | 54% | 54% | 55% | 54% | 53% | 54% | 55% | 55% | 55% | 49% | 44% | 39% | 32% | 26% | 23% | 23% | 24% | 27% | 32% | 39% | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 49% | 50% | 52% | 54% | 56% | 54% | 46% | 40% | 37% | 35% | 33% | 31% | 30% | 30% | 32% | 40% | 45% | 47% | 49% |
Dew Point | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 26°F | 23°F | 22°F | 22°F | 23°F | 25°F | 26°F | 26°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" |
Wind Speed | 18.3 mph | 17.7 mph | 17.1 mph | 15.5 mph | 16.3 mph | 17 mph | 15.9 mph | 15.5 mph | 15.5 mph | 15 mph | 14.6 mph | 16.4 mph | 18.2 mph | 17.7 mph | 17.6 mph | 18.6 mph | 18.8 mph | 18.7 mph | 18.3 mph | 14.9 mph | 11.1 mph | 7.6 mph | 7.3 mph | 7 mph | 6.7 mph | 6.4 mph | 6.5 mph | 6.4 mph | 6.1 mph | 5.8 mph | 6 mph | 6.2 mph | 6.1 mph | 6 mph | 5.8 mph | 6.4 mph | 7.2 mph | 8.4 mph | 9.8 mph | 10.5 mph | 10.4 mph | 10 mph | 10 mph | 8.7 mph | 6 mph | 5.2 mph | 4.7 mph | 4.7 mph |
Wind Direction |
![]() 290° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 278° W | ![]() 282° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 309° NW | ![]() 301° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 309° NW | ![]() 310° NW | ![]() 311° NW | ![]() 310° NW | ![]() 311° NW | ![]() 320° NW | ![]() 329° NNW | ![]() 341° NNW | ![]() 352° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Clear |
60 °F
|
47 °F
|
0% |
44% |
Wednesday
Oct 22 |
![]() Clear |
60 °F
|
42 °F
|
0% |
32% |
Thursday
Oct 23 |
![]() Clear |
60 °F
|
40 °F
|
0% |
35% |
Friday
Oct 24 |
![]() Clouds |
62 °F
|
41 °F
|
0% |
36% |
Saturday
Oct 25 |
![]() Clouds |
62 °F
|
51 °F
|
0% |
48% |
Sunday
Oct 26 |
![]() Rain |
65 °F
|
55 °F
|
100% |
50% |
Monday
Oct 27 |
![]() Rain |
69 °F
|
58 °F
|
100% |
76% |
Tuesday
Oct 28 |
![]() Rain |
65 °F
|
47 °F
|
100% |
92% |
Wednesday
Oct 29 |
![]() Rain |
55 °F
|
44 °F
|
94% |
36% |
Thursday
Oct 30 |
![]() Clear |
59 °F
|
43 °F
|
0% |
32% |
Friday
Oct 31 |
![]() Clouds |
63 °F
|
47 °F
|
0% |
44% |
Saturday
Nov 1 |
![]() Clouds |
64 °F
|
43 °F
|
0% |
33% |
Sunday
Nov 2 |
![]() Clear |
70 °F
|
51 °F
|
0% |
26% |
Monday
Nov 3 |
![]() Clouds |
55 °F
|
44 °F
|
0% |
26% |
Tuesday
Nov 4 |
![]() Clouds |
46 °F
|
36 °F
|
0% |
40% |
Wednesday
Nov 5 |
![]() Rain |
47 °F
|
32 °F
|
20% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Petersburg News Lake Petersburg Photos Lake Petersburg Videos |